← Hall of Fame
Unforgettable Moments
Records
The single-game record book. Every score below comes from a game that was actually played — regular season, playoffs, and consolation bracket all count. Click any row for the full game.
Highest Team Scores
Top 10 single-game team totals, all-time
| # | Score | Franchise |
|---|---|---|
| 1 | 329.90 | |
| 2 | 301.38 | |
| 3 | 293.20 | |
| 4 | 290.10 | |
| 5 | 288.36 | |
| 6 | 286.86 | |
| 7 | 284.70 | |
| 8 | 280.26 | |
| 9 | 280.24 | |
| 10 | 279.70 | |
Highest Player Scores
Top 10 single-game starts by an individual player, all-time
| # | Points | Player |
|---|---|---|
| 1 | 58.60 | Ja'Marr Chase |
| 2 | 58.40 | Ja'Marr Chase |
| 3 | 58.40 | Jahmyr Gibbs |
| 4 | 58.10 | Joe Mixon |
| 5 | 56.40 | Jonathan Taylor |
| 6 | 56.00 | Myles Garrett |
| 7 | 55.20 | Ja'Marr Chase |
| 8 | 54.88 | Josh Allen |
| 9 | 54.50 | Amari Cooper |
| 10 | 54.10 | Jonathan Taylor |
More record books are planned for this wing — biggest blowout, closest finish, longest win streak — and will slot in alongside the tables above.